BLANK
Malleable Iron Liquidtight Insulated Connector - 90DEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Part No. | Description | Size | Inner | Master | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
490S | 3/8" 90 DEGREE MALL IRON LIQ TIGHT CONN - INS -10/100 | 3/8" | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
491S | Malleable Iron Liquidtight Connector-Insulated - 90 Degree | 1/2" | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
492S | Malleable Iron Liquidtight Connector-Insulated - 90 Degree | 3/4" | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
493S | Malleable Iron Liquidtight Connector-Insulated - 90 Degree | 1" | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
494S | Malleable Iron Liquidtight Connector-Insulated - 90 Degree | 1 1/4" | 2 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
495S | Malleable Iron Liquidtight Connector-Insulated - 90 Degree | 1 1/2" | 2 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
496S | Malleable Iron Liquidtight Connector-Insulated - 90 Degree | 2" | 2 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
497S | Malleable Iron Liquidtight Connector-Insulated - 90 Degree | 2 1/2" | N/A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
498S | Malleable Iron Liquidtight Connector-Insulated - 90 Degree | 3" | N/A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
499S | Malleable Iron Liquidtight Connector-Insulated - 90 Degree | 3 1/2" | N/A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500S | Malleable Iron Liquidtight Connector-Insulated - 90 Degree | 4" | N/A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |