BLANK
Malleable Iron Liquidtight Insulated Connector - 90DEG | ||||
---|---|---|---|---|
Image | Part No. | Size | Inner | Master |
490S | 3/8" | 10 | 100 | |
491S | 1/2" | 10 | 100 | |
492S | 3/4" | 10 | 100 | |
493S | 1" | 10 | 100 | |
494S | 1 1/4" | 2 | 20 | |
495S | 1 1/2" | 2 | 20 | |
496S | 2" | 2 | 20 | |
497S | 2 1/2" | N/A | 1 | |
498S | 3" | N/A | 1 | |
499S | 3 1/2" | N/A | 1 | |
500S | 4" | N/A | 1 | |
Specifications |